Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Salida HS | Salida High School | 39 - 46 L | . | ||
(H) |
vs Eaton HS
Wolf Creek Classic |
Pagosa Springs JHS | 43 - 46 L | . | ||
(H) |
vs Colo. Sprgs. Christian HS
Wolf Creek Classic |
Pagosa Springs HS | 56 - 37 W | . | ||
(H) | vs Sanford HS | Pagosa Springs HS | 38 - 29 W | . | ||
(A) | vs Montezuma-Cortez HS | Montezuma/Cortez High School | 48 - 54 L | . | ||
(A) | vs Centauri HS | Centauri High School | 44 - 41 W | . | ||
(A) | vs Centauri HS | Centauri High School | . | |||
(A) | vs Monte Vista HS | 48 - 50 L | . | |||
(H) | vs Alamosa HS | Pagosa Springs JHS | 26 - 35 L | . | ||
(H) | vs Bayfield HS | Pagosa Springs HS | 32 - 51 L | . | ||
(H) | vs Montezuma-Cortez HS | Pagosa Springs JHS | 39 - 65 L | . | ||
(H) | vs Centauri HS | Pagosa Springs JHS | 36 - 67 L | . | ||
(H) | vs Monte Vista HS | Pagosa Springs HS | 34 - 54 L | . | ||
(A) | vs Alamosa HS | Alamosa High School | 35 - 54 L | . | ||
(A) | vs Bayfield HS | Bayfield High School | 22 - 50 L | . | ||
(A) |
vs Monte Vista HS
JV IML Tournament |
Centauri High School | 37 - 45 L | . | ||
(A) |
vs Montezuma-Cortez HS
JV IML Tournament |
Centauri High School | 43 - 39 W | . |
https://pagosaathletics.com