Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bayfield HS | Pagosa Springs HS | . | |||
(H) | vs Montezuma-Cortez HS | Pagosa Springs HS | . | |||
(A) | vs Lamar HS | . | ||||
(A) | vs Alamosa HS | Alamosa High School | . | |||
(A) | vs Bayfield HS | Bayfield High School | . | |||
(A) | vs Montezuma-Cortez HS | Montezuma/Cortez High School | . | |||
(H) | vs Alamosa HS | Pagosa Springs HS | . | |||
(H) | vs Durango HS | Pagosa Springs HS | . |
https://pagosaathletics.com