Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Scrimmage |
Pagosa Springs JHS | . | |||
(H) | vs Durango HS | Pagosa Springs HS | 0 - 0 T | . | ||
(A) | vs Farmington HS | Farmington High School | 0 - 0 T | . | ||
(A) | vs Durango HS | Durango High School | 2 - 1 W | . | ||
(H) | vs Aztec HS | Pagosa Springs HS | 2 - 0 W | . | ||
(H) |
vs Bayfield HS
IML Tri Meet |
Pagosa Springs HS | 2 - 0 W | . | ||
(H) |
vs Monte Vista HS
IML Tri Meet |
Pagosa Springs HS | 2 - 0 W | . | ||
(H) | vs Ignacio HS | Pagosa Springs HS | 2 - 0 W | . | ||
(A) | vs Centauri HS | Centauri High School | 2 - 0 W | . | ||
(H) | vs Alamosa HS | Pagosa Springs HS | 1 - 2 L | . | ||
(A) | vs Montezuma-Cortez HS | Montezuma/Cortez High School | 2 - 0 W | . | ||
(A) | vs Bayfield HS | Bayfield High School | 2 - 0 W | . | ||
(A) |
vs Alamosa HS
IML Tri Meet |
Monte Vista High School | 0 - 2 L | . | ||
(A) |
vs Monte Vista HS
IML Tri Meet |
Monte Vista High School | 2 - 0 W | . | ||
(H) | vs Centauri HS | Pagosa Springs HS | 2 - 1 W | . | ||
(H) | vs Montezuma-Cortez HS | Pagosa Springs HS | 2 - 1 W | . | ||
(A) | vs Durango HS | Durango High School | 1 - 2 L | . | ||
(H) | vs Buena Vista HS | Pagosa Springs HS | 2 - 0 W | . | ||
(A) |
vs Centauri HS
IML JV/C Tournament |
Alamosa High School | 0 - 3 L | . | ||
(A) |
vs Alamosa HS
IML JV/C Tournament |
Alamosa High School | 1 - 3 L | . |
https://pagosaathletics.com