CoEd Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Pre-State Meet | Norris Penrose Center | . | |||
(A) | Lloyd's Lake Meet | . | ||||
(A) | Joe Vigil Meet | Alamosa High School | . | |||
(A) | Bayfield XC Meet | Bayfield High School | . | |||
(H) | Pagosa Springs XC Challenge | Pagosa Springs HS | . | |||
(A) | Chicken Creek (Mancos) | . | ||||
(A) | Ancient Trails (Cortez) | . | ||||
(A) | Eric Wolf (Sargent) | . | ||||
(A) | Regionals | . | ||||
(A) | State Meet | Norris Penrose Center | . |
https://pagosaathletics.com